Discover this podcast and so much more

Podcasts are free to enjoy without a subscription. We also offer ebooks, audiobooks, and so much more for just $11.99/month.

#226: Service Update Show

#226: Service Update Show

FromAWS Podcast


#226: Service Update Show

FromAWS Podcast

ratings:
Length:
22 minutes
Released:
Jan 15, 2018
Format:
Podcast episode

Description

Simon reviews some of the updates to AWS services, a new Alexa Skill, a repository of all AWS re:Invent 2017 content as well as a black-belt tip!

Shownotes:
Amazon Route 53 Releases Auto Naming API for Service Name Management and Discovery | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-route-53-releases-auto-naming-api-name-service-management/

Elasticsearch 6.0 now available on Amazon Elasticsearch Service | https://aws.amazon.com/about-aws/whats-new/2017/12/elasticsearch-6-0-now-available-on-amazon-elasticsearch-service/

Run Petabyte-Scale Clusters on Amazon Elasticsearch Service Using I3 instances | https://aws.amazon.com/about-aws/whats-new/2017/12/run-petabyte-scale-clusters-on-amazon-elasticsearch-service-using-i3-instances/

Encryption at rest now available on Amazon Elasticsearch Service | https://aws.amazon.com/about-aws/whats-new/2017/12/encryption-at-rest-now-available-on-amazon-elasticsearch-service/

AWS Storage Gateway adds upload notifications, MIME-type detection, SUSE Linux support and additional features to File Gateway | https://aws.amazon.com/about-aws/whats-new/2017/11/aws-storage-gateway-adds-upload-notifications-mime-type-detection-suse-linux-support-and-additional-features-to-file-gateway/

Amazon CloudWatch Alarms now alerts you when any M out of N metric datapoints in an interval are above your threshold | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-cloudwatch-alarms-now-alerts-you-when-any-m-out-of-n-metric-datapoints-in-an-interval-are-above-your-threshold/

Amazon CloudWatch now supports two new chart visualization options in metrics and dashboards | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-cloudwatch-now-supports-two-new-chart-visualization-options-in-metrics-and-dashboards/

Amazon CloudWatch Events now Supports AWS CodeBuild as an Event Target | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-cloudwatch-events-now-supports-aws-codebuild-as-an-event-target/

Amazon CloudWatch Logs now Supports KMS Encryption | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-cloudwatch-logs-now-supports-kms-encryption/
New – Amazon CloudWatch Agent with AWS Systems Manager Integration – Unified Metrics & Log Collection for Linux & Windows - AWS News Blog | https://aws.amazon.com/blogs/aws/new-amazon-cloudwatch-agent-with-aws-systems-manager-integration-unified-metrics-log-collection-for-linux-windows/

AWS CloudTrail Enhances Event History View and Search | https://aws.amazon.com/about-aws/whats-new/2017/12/aws-cloudtrail-enhances-event-history-view-and-search/

AWS CodePipeline Adds Support for Amazon ECS and AWS Fargate | https://aws.amazon.com/about-aws/whats-new/2017/12/aws-codepipeline-adds-support-for-amazon-ecs-and-aws-fargate/

You Can Now Automate Amazon AppStream 2.0 Agent Updates on your Streaming Instances | https://aws.amazon.com/about-aws/whats-new/2017/12/you-can-now-automate-amazon-appStream2-agent-updates-on-your-streaming-instances/

Amazon AppStream 2.0 Now Supports Tagging to Track Your Resources | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-appstream-2-0-now-supports-tagging-to-track-your-resources/

Easily Apply Amazon Cloud Directory Schema Changes with In-Place Schema Upgrades | https://aws.amazon.com/about-aws/whats-new/2017/12/easily-apply-amazon-cloud-directory-schema-changes-with-in-place-schema-upgrades/

AWS Organizations Enhancements | https://aws.amazon.com/about-aws/whats-new/2017/12/aws-organizations-enhancements/

AWS Single Sign-On – Cloud SSO Service - AWS | https://aws.amazon.com/single-sign-on/

EFS File Sync Now Available in All Amazon EFS Regions | https://aws.amazon.com/about-aws/whats-new/2017/12/efs-file-sync-now-available-in-all-amazon-efs-regions/

Use AWS Budgets advanced filtering options to extend your cost monitoring capabilities | https://aws.amazon.com/about-aws/whats-new/2017/12/use-aws-budgets-advanced-filtering-options-to-extend-your-cost-monitoring-capabilities/

Amazon RDS for Po
Released:
Jan 15, 2018
Format:
Podcast episode

Titles in the series (100)

The AWS Podcast is the definitive cloud platform podcast for developers, dev ops, and cloud professionals seeking the latest news and trends in storage, security, infrastructure, serverless, and more. Join Simon Elisha and Jeff Barr for regular updates, deep dives and interviews. Whether you’re building machine learning and AI models, open source projects, or hybrid cloud solutions, the AWS Podcast has something for you.